Contributions 2019
Remedi Standard | ||||||||
---|---|---|---|---|---|---|---|---|
Income | Main member | Adult dependant | Child dependant | Plan | ||||
R0 – R3 999 | R1 330 | R869 | R255 | |||||
R4 000 – R5 499 | R1 393 | R915 | R287 | |||||
R5 500 – R6 999 | R1 461 | R1 025 | R355 | |||||
R7 000 – R7 999 | R1 570 | R1 228 | R461 | Standard | ||||
R8 000 – R8 999 | R1 570 | R1 228 | R461 | |||||
R9 000 – R9 999 | R1 570 | R1 228 | R461 | |||||
R10 000 – R10 999 | R1 570 | R1 228 | R461 | |||||
R11 000+ | R1 575 | R1 231 | R462 |
Remedi Classic | ||||||||
---|---|---|---|---|---|---|---|---|
Income | Main member | Adult dependant | Child dependant | Plan | ||||
R0 – R3 999 | R2 135 | R1 482 | R483 | |||||
R4 000 – R5 499 | R2 259 | R1 588 | R536 | |||||
R5 500 – R6 999 | R2 380 | R1 691 | R574 | |||||
R7 000 – R7 999 | R2 504 | R1 735 | R627 | Classic | ||||
R8 000 – R8 999 | R2 639 | R1 832 | R668 | |||||
R9 000 – R9 999 | R2 775 | R1 925 | R695 | |||||
R10 000 – R10 999 | R2 923 | R2 027 | R758 | |||||
R11 000+ | R3 072 | R2 132 | R785 |
Remedi Comprehensive | ||||||||
---|---|---|---|---|---|---|---|---|
Income | Main member | Adult dependant | Child dependant | Plan | ||||
R0 – R3 999 | R2 720 | R2 009 | R596 | |||||
R4 000 – R5 499 | R2 870 | R2 145 | R634 | |||||
R5 500 – R6 999 | R3 033 | R2 285 | R694 | |||||
R7 000 – R7 999 | R3 191 | R2 350 | R756 | |||||
R8 000 – R8 999 | R3 356 | R2 481 | R791 | Comprehensive | ||||
R9 000 – R9 999 | R3 542 | R2 600 | R831 | |||||
R10 000 – R10 999 | R3 718 | R2 730 | R904 | |||||
R11 000+ | R3 919 | R2 880 | R955 |
*Contributions are inclusive of the PMSA on the Comprehensive Option
PMSA 2019 Contributions | ||||||||
---|---|---|---|---|---|---|---|---|
Income | Main member | Adult dependant | Child dependant | Plan | ||||
R0 – R3 999 | R272 | R201 | R60 | |||||
R4 000 – R5 499 | R287 | R215 | R63 | |||||
R5 500 – R6 999 | R303 | R229 | R69 | |||||
R7 000 – R7 999 | R319 | R235 | R76 | Comprehensive | ||||
R8 000 – R8 999 | R336 | R248 | R79 | |||||
R9 000 – R9 999 | R354 | R260 | R83 | |||||
R10 000 – R10 999 | R372 | R273 | R90 | |||||
R11 000+ | R392 | R288 | R96 |
Contributions will be charged and deducted monthly in arrears according to your income and the number of dependants you have registered on Remedi. The contribution payable will be determined by your Employer or Pension Fund in accordance with your contract of employment and your earnings. If you join Remedi on any date before the 15th of the month, a full month’s contribution will be payable. If you join Remedi after the 15th of the month, your first contribution will be deducted from the following month’s salary. If you resign from either the company or Remedi, you will be required to pay a full month’s contribution if your resignation date is later than the 15th of the month.
Penalties
Penalties apply if you join any medical aid late in life and cannot provide proof of “creditable coverage”.Creditable coverage means any period of verifiable South African medical scheme membership of the applicant of his or her dependant(s), but excluding membership as a child dependant, terminating two years or more before the date of the latest application for membership.
Any years of creditable coverage the applicant can demonstrate or his or her dependant shall be subtracted from his or her current age in determining the applicable penalty. Contribution penalties may be applied for people over the age of 35, without creditable coverage after the age of 30 years, as follows:
- 1-4 years: @ 1.05 multiplied by the relevant contribution
- 5-14 years: @ 1.25 multiplied by the relevant contribution
- 15-24 years: @ 1.5 multiplied by the relevant contribution
- 25+ years: @ 1.75 multiplied by the relevant contribution